top of page

I - series joint connectors
Articles: CTT...
Made of high quality material, more than 99,95% pure electrolytic copper with the design of our most cost effective connectors without compromising on reliable electrical connectivity.
Application: for stranded, multi-stranded, fine-stranded conductors (including compacted types), as well as for solid conductors up to 16 mm2
Material: DIN EN 13600 Cu-HCP
Surface: electrotinned
Design: with middle notch


Cable (mm2) | Intercable Article | d1 | d3 | l |
|---|---|---|---|---|
1.5 | CTT-1.5 | 1,9 | 3,9 | 15 |
2.5 | CTT-2.5 | 2,4 | 4,4 | 16 |
4 | CTT-4 | 3,0 | 5,0 | 19 |
6 | CTT-6 | 3,7 | 5,5 | 19 |
10 | CTT-10 | 4,3 | 6,7 | 25 |
16 | CTT-16 | 5,4 | 7,8 | 27 |
25 | CTT-25 | 6,9 | 9,4 | 29 |
35 | CTT-35 | 8,3 | 11,3 | 33 |
50 | CTT-50 | 9,6 | 13,1 | 37 |
70 | CTT-70 | 11,3 | 14,7 | 39 |
95 | CTT-95 | 13,5 | 17,5 | 43 |
120 | CTT-120 | 15,5 | 20,0 | 47 |
150 | CTT-150 | 16,8 | 21,3 | 58 |
185 | CTT-185 | 19,0 | 24,0 | 64 |
240 | CTT-240 | 21,1 | 27,3 | 75 |
300 | CTT-300 | 24,0 | 30,0 | 90 |
400 | CTT-400 | 27,0 | 35,0 | 94 |
500 | CTT-500 | 31,0 | 38,0 | 98 |
630 | CTT-630 | 34,0 | 41,0 | 105 |
bottom of page

.png)